A car dealership in the US that had already generated leads for vehicle sales through Meta Ads and Google Ads platforms. The client was spending €17,883 per month on ads but was only selling a few cars per month, barely covering the advertising costs.
The primary goal of the campaign was to maximize return on investment (ROI) – not the number of clicks, likes, or followers, but the number of actual customers who came in and purchased cars.
Before our campaign, the biggest problems were:
The result: high costs with minimal ROI.
| Metric | Value | Explanation |
|---|---|---|
| Campaign Duration | 30 days | One month of active advertising |
| Reach | 326,273 | Number of unique people who saw the ad |
| Impressions | 1,016,927 | Total number of ad impressions |
| Generated Leads | 604 | Average of 20 leads per day |
| Contacted Leads | 458 | Leads who responded to the sales team |
| Qualified Leads | 286 | Leads that met budget and credit criteria |
| Dealership Visits | 148 | Leads who visited the dealership |
| Cars Sold | 79 | Conversion rate from leads: 13.1% |
| Pre-Campaign Budget | €17,883 | Spend before working with us |
| Campaign Budget | €9,794 | 45.2% reduction in spending |
| Platform | Meta Ads (Facebook & Instagram) | Main advertising channel |
Conclusion: In just 30 days, the campaign reduced advertising costs by 45%, generated 604 leads, of which 458 were contacted, 286 were qualified, 148 visited the dealership, and 79 purchased a vehicle. The dealership achieved record sales and temporarily paused the campaign due to a sold-out inventory.
| Indicator | Formula | Result |
|---|---|---|
| Cost Per Lead (CPL) | €9,794 ÷ 604 | €16.21 |
| Cost Per Sale (CPA) | €9,794 ÷ 79 | €123.96 |
| Average Sale Price Per Car | – | $20,000 |
| Average Net Profit Per Car | – | $3,000 |
| Total Revenue | 79 × $20,000 | $1,580,000 |
| Total Net Profit | 79 × $3,000 | $237,000 |
| Campaign ROI | $237,000 ÷ €9,794 | ≈ 24.2× (2,420% |
By combining a Meta Ads strategy, a restructured sales process, ROI-focused tracking, and a focus on real sales, we achieved results most dealerships would consider unattainable: 79 cars sold in 30 days, 45% lower advertising costs, and a 24× ROI.
If you want to see if your business has the potential to achieve similar results, schedule a free 30-minute online consultation.