A recruitment agency connecting workers from Bosnia and the surrounding region with employers in the EU (industrial and manufacturing sectors).
The main objective of the campaign was to generate high-quality applications for open positions in the EU with the lowest possible cost per qualified candidate.
The client had many open job positions, but previous campaigns were not generating a satisfactory number of qualified applications.
The key issues included:
Our agency implemented a PPC + Lead Generation strategy focused on performance:
Campaign in Numbers
| Metric | Value | Explanation |
|---|---|---|
| Impressions | 12,942,947 | Total number of ad views (average 15.45 views per person) |
| Reach | 837,917 | Unique users who saw the ads |
| Frequency | 15.45 | Average number of times one user saw the ad |
| CPM | €0.35 | Cost for 1,000 impressions – highly efficient ad delivery |
| Link Clicks | 26,803 | Total number of clicks on ad links |
| CPC (Cost per Click) | €0.17 | Cost per click – shows high relevance and engagement |
| Budget Spent | €4,584 | Total campaign cost for 30 days |
Conclusion: The campaign achieved an exceptionally low cost for impressions (CPM of €0.35) and clicks (CPC of €0.17), allowing for an extensive reach and a high number of applications within a controlled budget.
| Indicator | Value | Explanation |
|---|---|---|
| Generated Leads (Applications) | 443 | Total number of applications received |
| Communication Initiated | 339 | Candidates who contacted us by phone |
| Qualified Candidates | 58 | Met criteria: diploma, work experience, language skills, driving license, etc. |
| Candidates Interviewed | 35 | Interviews were scheduled weeks after the application, leading some candidates to drop out |
| Hired Employees | 19 | |
| Client Revenue from Hired Employees | ≈ €95,000 | |
| Value per Hire | ≈ €5,000 |
| Metric | Formula | Rezultat |
|---|---|---|
| Cost per Lead (CPL) | €4,584 ÷ 443 | 10.34 € |
| Cost per Qualified Candidate | €4,584 ÷ 58 | 79.04 € |
| Cost per Hire | €4,584 ÷ 19 | 241.26 € |
| Campaign ROI | €95,000 ÷ €4,584 | ≈ 20.7× (2,070 %) |
| Value per Hire | €95.000 ÷ 19 | €5,000 |
By combining a smartly structured PPC strategy, well-designed lead forms, and precise targeting, we achieved measurable results: 19 hires and a 20.7x return on investment.
If you’d like to see if we can achieve similar results for you, schedule a free consultation and find out how your company can increase the number of qualified applications through effective PPC campaigns.